제품소개

■ 융착피팅
  • 튜브 융착피팅은 맞대기 융착(BUTT WELDING)용의 피팅으로, 다른 체결 방식의 피팅보다 저렴하고 간결한 배관을 구성할 수 있으며, 너트의 풀림이 없으므로 누액 및 누수로부터 안전하게 사용할 수 있습니다.
ELBOW

단위 : mm

품번 TUBE LENGTH
A B L1 L2
WE-04 1/4" 1/4" 26.0 26.0
WE-06 3/8" 3/8" 36.5 36.5
WE-08 1/2" 1/2" 39.5 39.5
WE-12 3/4" 3/4" 44.5 44.5
WE-16 1" 1" 35.5 53.5
WE-20 1-1/4" 1-1/4" 74.5 74.5
WE-24 1-1/2" 1-1/2" 92.0 92.0
WE-0604 3/8" 1/4" 37.0 27.5
WE-0804 1/2" 1/4" 39.5 29.5
WE-0806 1/2" 3/8" 39.5 39.5
WE-1204 3/4" 1/4" 44.5 35.5
WE-1208 3/4" 1/2" 44.0 39.0
WE-1604 1" 1/4" 52.3 38.0
WE-1606 1" 3/8" 52.3 48.0
WE-1608 1" 1/2" 53.5 39.0
WE-1612 1" 3/4" 53.0 46.5
WE-2412 1-1/2" 3/4" 92.0 64.5
WE-2416 1-1/2" 1" 92.0 73.0
WE-2420 1-1/2" 1-1/4" 92.0 82.5
WE-8M 8mm 8mm 32.5 325
WE-12M 12mm 12mm 39.5 39.5
TEE

단위 : mm

품번 TUBE LENGTH
A B C L1 L2
WT-04 1/4" 1/4" 1/4" 52 26.0
WT-06 3/8" 3/8" 3/8" 73 36.5
WT-08 1/2" 1/2" 1/2" 79 39.5
WT-12 3/4" 3/4" 3/4" 99 49.5
WT-16 1" 1" 1" 107 53.5
WT-20 1-1/4" 1-1/4" 1-1/4" 145 74.5
WT-24 1-1/2" 1-1/2" 1-1/2" 184 92.0
WT-0604 3/8" 1/4" 3/8" 73 36.5
WT-0804 1/2" 1/4" 1/2" 79 30.5
WT-0806 1/2" 3/8" 1/2" 79 39.5
WT-1204 3/4" 1/4" 3/4" 99 35.0
WT-1206 3/4" 3/8" 3/4" 99 49.0
WT-1208 3/4" 1/2" 3/4" 99 39.5
WT-1604 1" 1/4" 1" 107 37.5
WT-1606 1" 3/8" 1" 108 47.0
WT-1608 1" 1/2" 1" 107 41.5
WT-1612 1" 3/4" 1" 107 46.5
WT-2012 1-1/4" 3/4" 1-1/4" 148 55.5
WT-2016 1-1/4" 1" 1-1/4" 151 58.0
WT-2412 1-1/2" 3/4" 1-1/2" 184 72.5
WT-2416 1-1/2" 1" 1-1/2" 184 65.0
WT-2420 1-1/2" 1-1/4" 1-1/2" 184 82.0
WT-6M 6mm 6mm 6mm 56 22.0
WT-8M 8mm 8mm 8mm 64 32.0
WT-8M6M 8mm 6mm 8mm 59 26.0
WT-12M 12mm 12mm 12mm 78 39.0
REDUCER

단위 : mm

품번 TUBE LENGTH
B A L
WR-0604 3/8" 1/4" 75.0
WR-0804 1/2" 1/4" 75.0
WR-0806 1/2" 3/8" 78.5
WR-1204 3/4" 1/4" 75.5
WR-1206 3/4" 3/8" 78.5
WR-1208 3/4" 1/2" 84.5
WR-1604 1" 1/4" 85.0
WR-1606 1" 3/8" 88.0
WR-1608 1" 1/2" 91.5
WR-1612 1" 3/4" 97.0
WR-2012 1-1/4" 3/4" 124.5
WR-2016 1-1/4" 1" 135.5
WR-2412 1-1/2" 3/4" 137.5
WR-2416 1-1/2" 1" 149.0
WR-2420 1-1/2" 1-1/4" 155.0
WR-8M6M 8mm 6mm 60.0
WR-12M8M 12mm 8mm 69.0
CROSS TEE

단위 : mm

품번 TUBE LENGTH
A B L1 L2
  1/4" 1/4" 26 26
Y TEE

단위 : mm

품번 TUBE D LENGTH
ΦA, ΦB, ΦC L1, L3, L5 L2, L4, L6
YT-0404 1/4" 70" 20 26
WELD TUBE CAP

단위 : mm

품번 SIZE ΦA ΦB C
WTC-04 1/4" 3.95 6.35 5
WTC-06 3/8" 6.33 9.53 5
WTC-08 1/2" 9.50 12.70 5
WTC-12 3/4" 15.85 19.05 5
WTC-16 1" 22.20 25.40 5
WTC-20 1-1/4" 28.20 31.80 6
WTC-24 1-1/2" 33.73 38.10 6